| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jul 15, 2010 | 20.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Jul 13, 2010 | 154.0 KB |
|
||||
| 3 | sinaf s.a. | Jul 1, 2010 | 21.5 KB |
|
||||
| 4 | chaumiere, consultadoria & servicos sdc unipessoal lda | Jul 1, 2010 | 19.8 KB |
|
||||
| 3 | aptafin s p a | Jul 1, 2010 | 15.9 KB |
|
||||
| 3 | chaumiere consultadoria & servicos sdc unipessoal lda | Jul 1, 2010 | 21.6 KB |
|
||||
| 8-K | current report | Jun 16, 2010 | 27.0 KB |
|
||||
| 4 | woodman, dean s | Jun 14, 2010 | 27.2 KB |
|
||||
| 4 | camerini, roberto | Jun 14, 2010 | 19.4 KB |
|
||||
| 4 | hawkins, richard j | Jun 14, 2010 | 27.2 KB |
|
||||
| 4 | lapointe, anthony gregg | Jun 14, 2010 | 19.4 KB |
|
||||
| 4 | lawrence, ira d | Jun 14, 2010 | 27.2 KB |
|
||||
| 4 | saxe, jon s | Jun 14, 2010 | 27.2 KB |
|
||||
| 4 | jones, trevor m | Jun 14, 2010 | 19.4 KB |
|
||||
| 4 | schmid, hans p | May 17, 2010 | 30.3 KB |
|
||||
| 4 | blobel, friedhelm | May 12, 2010 | 19.0 KB |
|
||||
| 4 | titus, gary | May 12, 2010 | 17.1 KB |
|
||||
| 10-Q | quarterly report | May 10, 2010 | 346.4 KB |
|
||||
| 8-K | current report | May 6, 2010 | 24.0 KB |
|
||||
| 8-K | current report | May 6, 2010 | 61.4 KB |
|
||||
|
||||||||





