| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 31, 2013 | 24.0 KB |
|
||||
| DEF 14A | definitive proxy statement | May 23, 2013 | 576.8 KB |
|
||||
| 8-K | current report | May 16, 2013 | 88.2 KB |
|
||||
| NT 10-Q | notification of late filing | May 13, 2013 | 31.5 KB |
|
||||
| 4 | zhao, hong | May 10, 2013 | 27.0 KB |
|
||||
| 3 | zhao hong | May 10, 2013 | 30.6 KB |
|
||||
| 10-K/A | amended annual report | Apr 30, 2013 | 384.2 KB |
|
||||
| CT ORDER | confidential treatment order | Apr 22, 2013 | 7.0 KB |
|
||||
| 4 | wong, stephanie | Apr 8, 2013 | 24.3 KB |
|
||||
| 4 | yin, min | Apr 8, 2013 | 24.4 KB |
|
||||
| 4 | xie, lan | Apr 8, 2013 | 24.3 KB |
|
||||
| 4 | blobel, friedhelm | Apr 8, 2013 | 27.5 KB |
|
||||
| 8-K | current report | Apr 8, 2013 | 40.6 KB |
|
||||
| 8-K | current report | Apr 5, 2013 | 223.7 KB |
|
||||
| 8-K/A | amended current report | Apr 5, 2013 | 32.9 KB |
|
||||
| 10-K | annual report | Apr 1, 2013 | 1.4 MB |
|
||||
| 10-Q/A | amended quarterly report | Apr 1, 2013 | 586.6 KB |
|
||||
| 10-Q/A | amended quarterly report | Apr 1, 2013 | 523.9 KB |
|
||||
| 10-Q/A | amended quarterly report | Apr 1, 2013 | 469.9 KB |
|
||||
| 8-K | current report | Mar 22, 2013 | 51.2 KB |
|
||||
|
||||||||





