Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 75 32,771,906.00 26.02 12,320,265

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 22,353,898 17.75 8,403,721
Top 20 Inst. 27,662,219.00 21.97 10,399,330
Top 50 Inst. 32,267,094.00 25.62 12,130,486
Total Inst. 32,771,906.00 26.02 12,320,265

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 53 13,174,338 40.20 4,952,759
GARP 11 1,480,982 4.52 556,760
Growth 5 3,250,926 9.92 1,222,152
Index 4 12,670,194 38.66 4,763,231
Deep Value 2 2,195,466 6.70 825,363

Top Holders: Institutional Investor
  Shares Held % O/S Filing Date
BlackRock Global Investors 2,375,908 5.02 03/31/2010
Vanguard Group, Inc. 1,602,593 3.38 03/31/2010
Dimensional Fund Advisors, Inc. 775,863 1.64 03/31/2010
State Street Global Advisors 702,107 1.48 03/31/2010
Perceptive Advisors LLC 578,607 1.22 03/31/2010
Batterymarch Financial Management, Inc. 503,543 1.06 03/31/2010
Northern Trust Investments 500,849 1.06 03/31/2010
Renaissance Technologies LLC 481,500 1.02 03/31/2010
Hartford Investment Management Co., Inc. 479,841 1.01 06/30/2010
Turner Investment Partners, Inc. 402,910 0.85 03/31/2010
TIAA-CREF Asset Management LLC 341,889 0.72 03/31/2010
Bridgeway Capital Management, Inc. 263,507 0.56 03/31/2010
Gagnon Securities LLC 234,175 0.49 03/31/2010
Putnam Investment Management, Inc. 199,119 0.42 03/31/2010
SBAuer Funds LLC 190,000 0.40 02/28/2010
Pennsylvania Public School Employees Retirement System 167,490 0.35 03/31/2010
Goldman Sachs Asset Management LP (United States) 164,209 0.35 03/31/2010
Bank of New York Mellon Asset Management 151,981 0.32 06/30/2010
Columbia Management Investment Advisers LLC 145,435 0.31 03/31/2010
Deere & Co. Pension Fund 137,804 0.29 03/31/2010
BlackRock Advisors LLC 129,969 0.27 03/31/2010

As of 07/29/2010

Ownership data is provided by FactSet, a third party service, and SciClone Pharmaceuticals, Inc. does not maintain or provide information directly to this service.